✔ Verified Commercial Asset
🏢 Conventional Office Ready For Fitouts
AVENUE CECLILIA
Pan Card Club Road, Baner, Pune
Rental Terms
₹Showrooms - 120 rs psf bup
Offices - 85 rs psf bup / sq. ft.
🔒 Zero Brokerage Client Advisory
📸 Verified Photography Loading Soon
Property Overview
Floor Condition
Bareshell
Total Floors
6
Efficiency
70%%
Micro Market
SBD West — Baner Road, Balewadi, Baavdhan
Technical & Building Specifications
| Nearest Metro Station | Balewadi High Street Metro Station - Pink Line (Line 3) - Baner (1.8 km) |
|---|---|
| Power & Backup | 0.8 KVA/100 Sq ft | 100% |
| Car Parking | 25 (Charges: ₹6000 / slot | Ratio: 1:1000) |
| Workstation Capacity | Configurable Desks |
| Executive Cabins | Provided Provided |
| Occupancy Certificate (OC) | Obtained (Yes) |
Commercial & Lease Terms
| Lease Term | 5 Years |
|---|---|
| Lock-in Period | 5 Years |
| Notice Period | 6 months Months |
| CAM Maintenance | ₹8.5 |
| Security Deposit | 6 Months |
Space & Inventory Breakdown
| Super Built-up Area | 22,000 sq ft |
|---|