✔ Verified Commercial Asset
🏢 Conventional Office Available
Solitaire Corporate Park
Andheri East, Mumbai
Rental Terms
₹8.5lac / sq. ft.
🔒 Zero Brokerage Client Advisory
📸 Verified Photography Loading Soon
Property Overview
Floor Condition
Fully Furnished
Total Floors
8
Efficiency
,65%
Micro Market
East
Technical & Building Specifications
| Nearest Metro Station | Available Nearby |
|---|---|
| Power & Backup | Standard KVA | 100% DG Backup |
| Car Parking | Available (Charges: Included / Standard | Ratio: 1:1000 sq ft) |
| Workstation Capacity | 30 Desks |
| Executive Cabins | 2 Provided |
| Occupancy Certificate (OC) | Obtained (Yes) |
Commercial & Lease Terms
| Lease Term | 5 Years |
|---|---|
| Lock-in Period | 3 Years |
| Notice Period | 6 Months |
| CAM Maintenance | Included in rent |
| Security Deposit | 6 Months |
Space & Inventory Breakdown
| Super Built-up Area | 2664 |
|---|